To view current rates for a particular loan type - click on Loan Type Below. Click Support (chat w/operator) for more information.

Click to Show Rates10/1 ARM Conforming
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 6.375 6.053 0.226 30 80 A 09/22/2008
Bank of America 417000 30 6.500 6.160 1.281 60 80 A 09/22/2008
Bank of America 417000 30 6.500 6.115 0.226 30 90 A 09/22/2008
Bank of America 417000 30 6.625 6.221 1.281 60 90 A 09/22/2008
Bank of America 417000 30 6.625 6.176 0.226 30 100 A 09/22/2008
Bank of America 417000 30 6.750 6.283 1.281 60 100 A 09/22/2008
Chase 417000 30 8.625 7.127 0.000 60 80 A 09/22/2008
Chase 417000 30 8.000 6.874 1.000 60 80 A 09/22/2008
Chase 417000 30 8.750 7.186 0.000 60 90 A 09/22/2008
Chase 417000 30 8.125 6.934 1.000 60 90 A 09/22/2008
Chase 417000 30 8.875 7.244 0.000 60 100 A 09/22/2008
Chase 417000 30 8.250 6.993 1.000 60 100 A 09/22/2008
Citibank 417000 30 7.000 5.651 0.000 60 80 A 09/22/2008
Citibank 417000 30 6.625 5.512 1.000 60 80 A 09/22/2008
Citibank 417000 30 7.125 5.712 0.000 60 90 A 09/22/2008
Citibank 417000 30 6.750 5.573 1.000 60 90 A 09/22/2008
Citibank 417000 30 7.250 5.772 0.000 60 100 A 09/22/2008
Citibank 417000 30 6.875 5.634 1.000 60 100 A 09/22/2008
Countrywide 417000 30 7.750 6.714 0.000 30 80 A 09/22/2008
Countrywide 417000 30 6.375 6.089 1.000 30 80 A 09/22/2008
Countrywide 417000 30 7.875 6.773 0.000 30 90 A 09/22/2008
Countrywide 417000 30 6.500 6.150 1.000 30 90 A 09/22/2008
Countrywide 417000 30 8.000 6.833 0.000 30 100 A 09/22/2008
Countrywide 417000 30 6.625 6.212 1.000 30 100 A 09/22/2008
Washington Mutual 417000 30 7.125 6.412 0.000 30 80 A 09/22/2008
Washington Mutual 417000 30 6.500 6.149 1.000 30 80 A 09/22/2008
Washington Mutual 417000 30 7.250 6.473 0.000 30 90 A 09/22/2008
Washington Mutual 417000 30 6.625 6.211 1.000 30 90 A 09/22/2008
Washington Mutual 417000 30 7.375 6.533 0.000 30 100 A 09/22/2008
Washington Mutual 417000 30 6.750 6.272 1.000 30 100 A 09/22/2008
Wells Fargo 417000 30 7.625 6.655 0.000 30 80 A 09/22/2008
Wells Fargo 417000 30 6.750 6.273 1.000 30 80 A 09/22/2008
Wells Fargo 417000 30 7.750 6.714 0.000 30 90 A 09/22/2008
Wells Fargo 417000 30 6.875 6.334 1.000 30 90 A 09/22/2008
Wells Fargo 417000 30 7.875 6.774 0.000 30 100 A 09/22/2008
Wells Fargo 417000 30 7.000 6.395 1.000 30 100 A 09/22/2008
Click to Show Rates10/1 ARM Jumbo
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 8.500 7.076 0.225 30 80 A 09/22/2008
Bank of America 650000 30 7.750 6.760 1.146 30 80 A 09/22/2008
Bank of America 650000 30 8.625 7.135 0.225 30 90 A 09/22/2008
Bank of America 650000 30 7.875 6.819 1.146 30 90 A 09/22/2008
Bank of America 650000 30 8.750 7.193 0.225 30 100 A 09/22/2008
Bank of America 650000 30 8.000 6.879 1.146 30 100 A 09/22/2008
Chase 650000 30 9.500 7.530 0.000 60 80 A 09/22/2008
Chase 650000 30 9.000 7.340 1.000 60 80 A 09/22/2008
Chase 650000 30 9.625 7.587 0.000 60 90 A 09/22/2008
Chase 650000 30 9.125 7.398 1.000 60 90 A 09/22/2008
Chase 650000 30 9.750 7.644 0.000 60 100 A 09/22/2008
Chase 650000 30 9.250 7.456 1.000 60 100 A 09/22/2008
Countrywide 650000 30 8.500 7.067 0.000 30 80 A 09/22/2008
Countrywide 650000 30 8.250 6.985 0.875 45 80 A 09/22/2008
Countrywide 650000 30 8.625 7.125 0.000 30 90 A 09/22/2008
Countrywide 650000 30 8.375 7.044 0.875 45 90 A 09/22/2008
Countrywide 650000 30 8.750 7.183 0.000 30 100 A 09/22/2008
Countrywide 650000 30 8.500 7.103 0.875 45 100 A 09/22/2008
Washington Mutual 1000000 30 8.500 7.066 0.000 30 80 A 09/22/2008
Washington Mutual 1000000 30 7.625 6.688 0.875 30 80 A 09/22/2008
Washington Mutual 1000000 30 8.625 7.125 0.000 30 90 A 09/22/2008
Washington Mutual 1000000 30 7.750 6.748 0.875 30 90 A 09/22/2008
Washington Mutual 1000000 30 8.750 7.183 0.000 30 100 A 09/22/2008
Washington Mutual 1000000 30 7.875 6.807 0.875 30 100 A 09/22/2008
Wells Fargo 750000 30 8.750 7.184 0.000 30 80 A 09/22/2008
Wells Fargo 750000 30 8.375 7.050 1.000 30 80 A 09/22/2008
Wells Fargo 750000 30 8.875 7.242 0.000 30 90 A 09/22/2008
Wells Fargo 750000 30 8.500 7.108 1.000 30 90 A 09/22/2008
Wells Fargo 750000 30 9.000 7.300 0.000 30 100 A 09/22/2008
Wells Fargo 750000 30 8.625 7.167 1.000 30 100 A 09/22/2008
Click to Show Rates3/1 ARM Conforming
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 5.875 5.744 0.144 30 80 A 09/22/2008
Bank of America 417000 30 5.750 5.765 1.089 30 80 A 09/22/2008
Bank of America 417000 30 6.000 5.764 0.144 30 90 A 09/22/2008
Bank of America 417000 30 5.875 5.785 1.089 30 90 A 09/22/2008
Bank of America 417000 30 6.125 5.784 0.144 30 100 A 09/22/2008
Bank of America 417000 30 6.000 5.806 1.089 30 100 A 09/22/2008
Chase 417000 30 7.625 6.015 0.000 30 80 A 09/22/2008
Chase 417000 30 6.625 5.903 1.000 30 80 A 09/22/2008
Chase 417000 30 7.750 6.034 0.000 30 90 A 09/22/2008
Chase 417000 30 6.750 5.923 1.000 30 90 A 09/22/2008
Chase 417000 30 7.875 6.053 0.000 30 100 A 09/22/2008
Chase 417000 30 6.875 5.942 1.000 30 100 A 09/22/2008
Citibank 417000 30 6.875 5.905 0.125 30 80 A 09/22/2008
Citibank 417000 30 6.125 5.819 0.875 30 80 A 09/22/2008
Citibank 417000 30 7.000 5.924 0.125 30 90 A 09/22/2008
Citibank 417000 30 6.250 5.839 0.875 30 90 A 09/22/2008
Citibank 417000 30 7.125 5.944 0.125 30 100 A 09/22/2008
Citibank 417000 30 6.375 5.859 0.875 30 100 A 09/22/2008
Countrywide 417000 30 6.375 5.825 0.125 30 80 A 09/22/2008
Countrywide 417000 30 5.625 5.738 0.875 30 80 A 09/22/2008
Countrywide 417000 30 6.500 5.845 0.125 30 90 A 09/22/2008
Countrywide 417000 30 5.750 5.758 0.875 30 90 A 09/22/2008
Countrywide 417000 30 6.625 5.865 0.125 30 100 A 09/22/2008
Countrywide 417000 30 5.875 5.778 0.875 30 100 A 09/22/2008
Wells Fargo 417000 30 8.125 6.091 0.000 30 80 A 09/22/2008
Wells Fargo 417000 30 6.625 5.904 1.000 30 80 A 09/22/2008
Wells Fargo 417000 30 8.250 6.110 0.000 30 90 A 09/22/2008
Wells Fargo 417000 30 6.750 5.923 1.000 30 90 A 09/22/2008
Wells Fargo 417000 30 8.375 6.129 0.000 30 100 A 09/22/2008
Wells Fargo 417000 30 6.875 5.943 1.000 30 100 A 09/22/2008
Click to Show Rates3/1 ARM Jumbo
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 7.875 6.054 0.071 30 80 A 09/22/2008
Bank of America 650000 30 6.625 5.901 1.008 30 80 A 09/22/2008
Bank of America 650000 30 8.000 6.073 0.071 30 90 A 09/22/2008
Bank of America 650000 30 6.750 5.921 1.008 30 90 A 09/22/2008
Bank of America 650000 30 8.125 6.092 0.071 30 100 A 09/22/2008
Bank of America 650000 30 6.875 5.940 1.008 30 100 A 09/22/2008
Chase 650000 30 8.125 6.094 0.125 30 80 A 09/22/2008
Chase 650000 30 7.500 6.031 0.875 30 80 A 09/22/2008
Chase 650000 30 8.250 6.112 0.125 30 90 A 09/22/2008
Chase 650000 30 7.625 6.050 0.875 30 90 A 09/22/2008
Chase 650000 30 8.375 6.131 0.125 30 100 A 09/22/2008
Chase 650000 30 7.750 6.069 0.875 30 100 A 09/22/2008
Countrywide 650000 30 8.000 6.069 0.000 30 80 A 09/22/2008
Countrywide 650000 30 7.500 6.042 1.125 30 80 A 09/22/2008
Countrywide 650000 30 8.125 6.088 0.000 30 90 A 09/22/2008
Countrywide 650000 30 7.625 6.061 1.125 30 90 A 09/22/2008
Countrywide 650000 30 8.250 6.107 0.000 30 100 A 09/22/2008
Countrywide 650000 30 7.750 6.080 1.125 30 100 A 09/22/2008
Click to Show Rates30 Year Fixed Conforming
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 5.875 5.899 0.128 30 80 F 09/22/2008
Bank of America 417000 30 5.625 5.735 1.124 30 80 F 09/22/2008
Bank of America 417000 30 6.000 6.024 0.128 30 90 F 09/22/2008
Bank of America 417000 30 5.750 5.860 1.124 30 90 F 09/22/2008
Bank of America 417000 30 6.125 6.150 0.128 30 100 F 09/22/2008
Bank of America 417000 30 5.875 5.986 1.124 30 100 F 09/22/2008
Chase 417000 30 6.375 6.398 0.125 30 80 F 09/22/2008
Chase 417000 30 6.125 6.231 1.000 30 80 F 09/22/2008
Chase 417000 30 6.500 6.523 0.125 30 90 F 09/22/2008
Chase 417000 30 6.250 6.357 1.000 30 90 F 09/22/2008
Chase 417000 30 6.625 6.648 0.125 30 100 F 09/22/2008
Chase 417000 30 6.375 6.482 1.000 30 100 F 09/22/2008
Citibank 417000 30 6.625 6.638 0.000 30 80 F 09/22/2008
Citibank 417000 30 6.125 6.244 1.125 30 80 F 09/22/2008
Citibank 417000 30 6.750 6.763 0.000 30 90 F 09/22/2008
Citibank 417000 30 6.250 6.370 1.125 30 90 F 09/22/2008
Citibank 417000 30 6.875 6.888 0.000 30 100 F 09/22/2008
Citibank 417000 30 6.375 6.496 1.125 30 100 F 09/22/2008
Countrywide 417000 30 6.375 6.386 0.000 30 80 F 09/22/2008
Countrywide 417000 30 5.875 5.979 1.000 30 80 F 09/22/2008
Countrywide 417000 30 6.500 6.511 0.000 30 90 F 09/22/2008
Countrywide 417000 30 6.000 6.105 1.000 30 90 F 09/22/2008
Countrywide 417000 30 6.625 6.636 0.000 30 100 F 09/22/2008
Countrywide 417000 30 6.125 6.231 1.000 30 100 F 09/22/2008
Washington Mutual 417000 30 6.500 6.509 0.000 30 80 F 09/22/2008
Washington Mutual 417000 30 6.125 6.241 1.125 30 80 F 09/22/2008
Washington Mutual 417000 30 6.625 6.635 0.000 30 90 F 09/22/2008
Washington Mutual 417000 30 6.250 6.367 1.125 30 90 F 09/22/2008
Washington Mutual 417000 30 6.750 6.760 0.000 30 100 F 09/22/2008
Washington Mutual 417000 30 6.375 6.493 1.125 30 100 F 09/22/2008
Wells Fargo 417000 30 6.500 6.513 0.000 30 80 F 09/22/2008
Wells Fargo 417000 30 6.125 6.233 1.000 30 80 F 09/22/2008
Wells Fargo 417000 30 6.625 6.638 0.000 30 90 F 09/22/2008
Wells Fargo 417000 30 6.250 6.358 1.000 30 90 F 09/22/2008
Wells Fargo 417000 30 6.750 6.763 0.000 30 100 F 09/22/2008
Wells Fargo 417000 30 6.375 6.484 1.000 30 100 F 09/22/2008
Click to Show Rates30 Year Fixed Jumbo
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 7.000 7.015 0.076 30 80 F 09/22/2008
Bank of America 650000 30 6.500 6.625 1.218 30 80 F 09/22/2008
Bank of America 650000 30 7.125 7.140 0.076 30 90 F 09/22/2008
Bank of America 650000 30 6.625 6.751 1.218 30 90 F 09/22/2008
Bank of America 650000 30 7.250 7.265 0.076 30 100 F 09/22/2008
Bank of America 650000 30 6.750 6.877 1.218 30 100 F 09/22/2008
Chase 650000 30 8.250 8.257 0.000 30 80 F 09/22/2008
Chase 650000 30 7.875 7.987 1.000 30 80 F 09/22/2008
Chase 650000 30 8.375 8.382 0.000 30 90 F 09/22/2008
Chase 650000 30 8.000 8.113 1.000 30 90 F 09/22/2008
Chase 650000 30 8.500 8.507 0.000 30 100 F 09/22/2008
Chase 650000 30 8.125 8.239 1.000 30 100 F 09/22/2008
Countrywide 650000 30 7.875 7.895 0.125 30 80 F 09/22/2008
Countrywide 650000 30 7.125 7.232 1.000 30 80 F 09/22/2008
Countrywide 650000 30 8.000 8.020 0.125 30 90 F 09/22/2008
Countrywide 650000 30 7.250 7.358 1.000 30 90 F 09/22/2008
Countrywide 650000 30 8.125 8.145 0.125 30 100 F 09/22/2008
Countrywide 650000 30 7.375 7.484 1.000 30 100 F 09/22/2008
Washington Mutual 1000000 30 8.125 8.144 0.125 30 80 F 09/22/2008
Washington Mutual 1000000 30 7.375 7.470 0.875 30 80 F 09/22/2008
Washington Mutual 1000000 30 8.250 8.269 0.125 30 90 F 09/22/2008
Washington Mutual 1000000 30 7.500 7.596 0.875 30 90 F 09/22/2008
Washington Mutual 1000000 30 8.375 8.394 0.125 30 100 F 09/22/2008
Washington Mutual 1000000 30 7.625 7.721 0.875 30 100 F 09/22/2008
Wells Fargo 750000 30 9.250 9.258 0.000 30 80 F 09/22/2008
Wells Fargo 750000 30 9.000 9.121 1.000 30 80 F 09/22/2008
Wells Fargo 750000 30 9.375 9.383 0.000 30 90 F 09/22/2008
Wells Fargo 750000 30 9.125 9.247 1.000 30 90 F 09/22/2008
Wells Fargo 750000 30 9.500 9.508 0.000 30 100 F 09/22/2008
Wells Fargo 750000 30 9.250 9.373 1.000 30 100 F 09/22/2008
Click to Show Rates5/1 ARM Conforming
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 6.125 5.826 0.127 30 80 A 09/22/2008
Bank of America 417000 30 5.875 5.805 1.146 30 80 A 09/22/2008
Bank of America 417000 30 6.250 5.859 0.127 30 90 A 09/22/2008
Bank of America 417000 30 6.000 5.838 1.146 30 90 A 09/22/2008
Bank of America 417000 30 6.375 5.891 0.127 30 100 A 09/22/2008
Bank of America 417000 30 6.125 5.871 1.146 30 100 A 09/22/2008
Chase 417000 30 7.125 6.081 0.000 30 80 A 09/22/2008
Chase 417000 30 6.875 6.060 1.000 30 80 A 09/22/2008
Chase 417000 30 7.250 6.113 0.000 30 90 A 09/22/2008
Chase 417000 30 7.000 6.092 1.000 30 90 A 09/22/2008
Chase 417000 30 7.375 6.144 0.000 30 100 A 09/22/2008
Chase 417000 30 7.125 6.124 1.000 30 100 A 09/22/2008
Citibank 417000 30 7.250 6.113 0.000 30 80 A 09/22/2008
Citibank 417000 30 6.500 5.965 1.000 30 80 A 09/22/2008
Citibank 417000 30 7.375 6.145 0.000 30 90 A 09/22/2008
Citibank 417000 30 6.625 5.997 1.000 30 90 A 09/22/2008
Citibank 417000 30 7.500 6.176 0.000 30 100 A 09/22/2008
Citibank 417000 30 6.750 6.029 1.000 30 100 A 09/22/2008
Countrywide 417000 30 6.750 5.990 0.125 30 80 A 09/22/2008
Countrywide 417000 30 5.875 5.795 0.875 30 80 A 09/22/2008
Countrywide 417000 30 6.875 6.023 0.125 30 90 A 09/22/2008
Countrywide 417000 30 6.000 5.828 0.875 30 90 A 09/22/2008
Countrywide 417000 30 7.000 6.054 0.125 30 100 A 09/22/2008
Countrywide 417000 30 6.125 5.861 0.875 30 100 A 09/22/2008
Washington Mutual 417000 30 7.000 6.054 0.125 30 80 A 09/22/2008
Washington Mutual 417000 30 6.250 5.898 1.000 30 80 A 09/22/2008
Washington Mutual 417000 30 7.125 6.086 0.125 30 90 A 09/22/2008
Washington Mutual 417000 30 6.375 5.931 1.000 30 90 A 09/22/2008
Washington Mutual 417000 30 7.250 6.117 0.125 30 100 A 09/22/2008
Washington Mutual 417000 30 6.500 5.963 1.000 30 100 A 09/22/2008
Wells Fargo 417000 30 7.250 6.113 0.000 30 80 A 09/22/2008
Wells Fargo 417000 30 6.125 5.867 1.000 30 80 A 09/22/2008
Wells Fargo 417000 30 7.375 6.145 0.000 30 90 A 09/22/2008
Wells Fargo 417000 30 6.250 5.900 1.000 30 90 A 09/22/2008
Wells Fargo 417000 30 7.500 6.177 0.000 30 100 A 09/22/2008
Wells Fargo 417000 30 6.375 5.932 1.000 30 100 A 09/22/2008
Click to Show Rates5/1 ARM Conforming Interest Only
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 6.375 5.889 0.071 45 80 A 09/22/2008
Bank of America 417000 30 6.125 5.875 1.241 60 80 A 09/22/2008
Bank of America 417000 30 6.500 5.921 0.071 45 90 A 09/22/2008
Bank of America 417000 30 6.250 5.907 1.241 60 90 A 09/22/2008
Bank of America 417000 30 6.625 5.954 0.071 45 100 A 09/22/2008
Bank of America 417000 30 6.375 5.940 1.241 60 100 A 09/22/2008
Chase 417000 30 7.250 6.296 0.000 30 80 A 09/22/2008
Chase 417000 30 7.000 6.276 1.000 30 80 A 09/22/2008
Chase 417000 30 7.375 6.328 0.000 30 90 A 09/22/2008
Chase 417000 30 7.125 6.307 1.000 30 90 A 09/22/2008
Chase 417000 30 7.500 6.359 0.000 30 100 A 09/22/2008
Chase 417000 30 7.250 6.339 1.000 30 100 A 09/22/2008
Citibank 417000 30 7.250 6.113 0.000 45 80 A 09/22/2008
Citibank 417000 30 6.500 5.965 1.000 60 80 A 09/22/2008
Citibank 417000 30 7.375 6.145 0.000 45 90 A 09/22/2008
Citibank 417000 30 6.625 5.997 1.000 60 90 A 09/22/2008
Citibank 417000 30 7.500 6.176 0.000 45 100 A 09/22/2008
Citibank 417000 30 6.750 6.029 1.000 60 100 A 09/22/2008
Countrywide 417000 30 6.875 6.017 0.000 30 80 A 09/22/2008
Countrywide 417000 30 6.000 5.834 1.000 30 80 A 09/22/2008
Countrywide 417000 30 7.000 6.049 0.000 30 90 A 09/22/2008
Countrywide 417000 30 6.125 5.866 1.000 30 90 A 09/22/2008
Countrywide 417000 30 7.125 6.081 0.000 30 100 A 09/22/2008
Countrywide 417000 30 6.250 5.899 1.000 30 100 A 09/22/2008
Washington Mutual 417000 30 7.000 6.048 0.000 30 80 A 09/22/2008
Washington Mutual 417000 30 6.250 5.909 1.250 30 80 A 09/22/2008
Washington Mutual 417000 30 7.125 6.080 0.000 30 90 A 09/22/2008
Washington Mutual 417000 30 6.375 5.942 1.250 30 90 A 09/22/2008
Washington Mutual 417000 30 7.250 6.112 0.000 30 100 A 09/22/2008
Washington Mutual 417000 30 6.500 5.974 1.250 30 100 A 09/22/2008
Wells Fargo 417000 30 7.375 6.145 0.000 30 80 A 09/22/2008
Wells Fargo 417000 30 6.250 5.900 1.000 30 80 A 09/22/2008
Wells Fargo 417000 30 7.500 6.177 0.000 30 90 A 09/22/2008
Wells Fargo 417000 30 6.375 5.932 1.000 30 90 A 09/22/2008
Wells Fargo 417000 30 7.625 6.208 0.000 30 100 A 09/22/2008
Wells Fargo 417000 30 6.500 5.965 1.000 30 100 A 09/22/2008
Click to Show Rates5/1 ARM Jumbo
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 7.750 6.247 0.234 30 80 A 09/22/2008
Bank of America 650000 30 6.750 6.032 1.128 30 80 A 09/22/2008
Bank of America 650000 30 7.875 6.278 0.234 30 90 A 09/22/2008
Bank of America 650000 30 6.875 6.064 1.128 30 90 A 09/22/2008
Bank of America 650000 30 8.000 6.309 0.234 30 100 A 09/22/2008
Bank of America 650000 30 7.000 6.096 1.128 30 100 A 09/22/2008
Chase 650000 30 8.250 6.360 0.000 30 80 A 09/22/2008
Chase 650000 30 7.750 6.279 1.000 30 80 A 09/22/2008
Chase 650000 30 8.375 6.391 0.000 30 90 A 09/22/2008
Chase 650000 30 7.875 6.310 1.000 30 90 A 09/22/2008
Chase 650000 30 8.500 6.422 0.000 30 100 A 09/22/2008
Chase 650000 30 8.000 6.341 1.000 30 100 A 09/22/2008
Countrywide 650000 30 8.375 6.396 0.125 30 80 A 09/22/2008
Countrywide 650000 30 8.000 6.336 0.875 30 80 A 09/22/2008
Countrywide 650000 30 8.500 6.427 0.125 30 90 A 09/22/2008
Countrywide 650000 30 8.125 6.367 0.875 30 90 A 09/22/2008
Countrywide 650000 30 8.625 6.457 0.125 30 100 A 09/22/2008
Countrywide 650000 30 8.250 6.397 0.875 30 100 A 09/22/2008
Washington Mutual 1000000 30 7.375 6.147 0.125 30 80 A 09/22/2008
Washington Mutual 1000000 30 6.750 6.026 1.000 30 80 A 09/22/2008
Washington Mutual 1000000 30 7.500 6.178 0.125 30 90 A 09/22/2008
Washington Mutual 1000000 30 6.875 6.058 1.000 30 90 A 09/22/2008
Washington Mutual 1000000 30 7.625 6.210 0.125 30 100 A 09/22/2008
Washington Mutual 1000000 30 7.000 6.089 1.000 30 100 A 09/22/2008
Wells Fargo 750000 30 7.875 6.268 0.000 30 80 A 09/22/2008
Wells Fargo 750000 30 7.500 6.217 1.000 30 80 A 09/22/2008
Wells Fargo 750000 30 8.000 6.299 0.000 30 90 A 09/22/2008
Wells Fargo 750000 30 7.625 6.248 1.000 30 90 A 09/22/2008
Wells Fargo 750000 30 8.125 6.330 0.000 30 100 A 09/22/2008
Wells Fargo 750000 30 7.750 6.279 1.000 30 100 A 09/22/2008
Click to Show Rates5/1 ARM Jumbo Interest Only
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 8.000 6.308 0.214 45 80 A 09/22/2008
Bank of America 650000 30 6.875 6.430 1.141 30 80 A 09/22/2008
Bank of America 650000 30 8.125 6.339 0.214 45 90 A 09/22/2008
Bank of America 650000 30 7.000 6.462 1.141 30 90 A 09/22/2008
Bank of America 650000 30 8.250 6.370 0.214 45 100 A 09/22/2008
Bank of America 650000 30 7.125 6.494 1.141 30 100 A 09/22/2008
Chase 650000 30 8.375 6.580 0.125 30 80 A 09/22/2008
Chase 650000 30 7.875 6.499 1.125 30 80 A 09/22/2008
Chase 650000 30 8.500 6.610 0.125 30 90 A 09/22/2008
Chase 650000 30 8.000 6.530 1.125 30 90 A 09/22/2008
Chase 650000 30 8.625 6.641 0.125 30 100 A 09/22/2008
Chase 650000 30 8.125 6.560 1.125 30 100 A 09/22/2008
Countrywide 650000 30 8.500 6.427 0.125 30 80 A 09/22/2008
Countrywide 650000 30 8.125 6.372 1.000 30 80 A 09/22/2008
Countrywide 650000 30 8.625 6.457 0.125 30 90 A 09/22/2008
Countrywide 650000 30 8.250 6.403 1.000 30 90 A 09/22/2008
Countrywide 650000 30 8.750 6.488 0.125 30 100 A 09/22/2008
Countrywide 650000 30 8.375 6.433 1.000 30 100 A 09/22/2008
Washington Mutual 1000000 30 7.375 6.142 0.000 30 80 A 09/22/2008
Washington Mutual 1000000 30 6.750 6.020 0.875 30 80 A 09/22/2008
Washington Mutual 1000000 30 7.500 6.173 0.000 30 90 A 09/22/2008
Washington Mutual 1000000 30 6.875 6.052 0.875 30 90 A 09/22/2008
Washington Mutual 1000000 30 7.625 6.204 0.000 30 100 A 09/22/2008
Washington Mutual 1000000 30 7.000 6.084 0.875 30 100 A 09/22/2008
Wells Fargo 650000 30 8.000 6.299 0.000 30 80 A 09/22/2008
Wells Fargo 750000 30 7.625 6.248 1.000 30 80 A 09/22/2008
Wells Fargo 650000 30 8.125 6.330 0.000 30 90 A 09/22/2008
Wells Fargo 750000 30 7.750 6.279 1.000 30 90 A 09/22/2008
Wells Fargo 650000 30 8.250 6.361 0.000 30 100 A 09/22/2008
Wells Fargo 750000 30 7.875 6.310 1.000 30 100 A 09/22/2008
Click to Show Rates7/1 ARM Conforming
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 417000 30 6.250 5.909 0.046 30 80 A 09/22/2008
Bank of America 417000 30 6.125 5.911 1.146 30 80 A 09/22/2008
Bank of America 417000 30 6.375 5.953 0.046 30 90 A 09/22/2008
Bank of America 417000 30 6.250 5.956 1.146 30 90 A 09/22/2008
Bank of America 417000 30 6.500 5.998 0.046 30 100 A 09/22/2008
Bank of America 417000 30 6.375 6.001 1.146 30 100 A 09/22/2008
Chase 417000 30 7.375 6.306 0.000 30 80 A 09/22/2008
Chase 417000 30 6.750 6.130 1.000 30 80 A 09/22/2008
Chase 417000 30 7.500 6.349 0.000 30 90 A 09/22/2008
Chase 417000 30 6.875 6.174 1.000 30 90 A 09/22/2008
Chase 417000 30 7.625 6.392 0.000 30 100 A 09/22/2008
Chase 417000 30 7.000 6.218 1.000 30 100 A 09/22/2008
Citibank 417000 30 7.125 6.219 0.000 30 80 A 09/22/2008
Citibank 417000 30 6.500 6.042 1.000 30 80 A 09/22/2008
Citibank 417000 30 7.250 6.263 0.000 30 90 A 09/22/2008
Citibank 417000 30 6.625 6.086 1.000 30 90 A 09/22/2008
Citibank 417000 30 7.375 6.306 0.000 30 100 A 09/22/2008
Citibank 417000 30 6.750 6.130 1.000 30 100 A 09/22/2008
Countrywide 417000 30 7.500 6.349 0.000 30 80 A 09/22/2008
Countrywide 417000 30 6.500 6.036 0.875 30 80 A 09/22/2008
Countrywide 417000 30 7.625 6.392 0.000 30 90 A 09/22/2008
Countrywide 417000 30 6.625 6.080 0.875 30 90 A 09/22/2008
Countrywide 417000 30 7.750 6.435 0.000 30 100 A 09/22/2008
Countrywide 417000 30 6.750 6.124 0.875 30 100 A 09/22/2008
Washington Mutual 417000 30 7.125 6.218 0.000 30 80 A 09/22/2008
Washington Mutual 417000 30 6.375 6.001 1.125 30 80 A 09/22/2008
Washington Mutual 417000 30 7.250 6.261 0.000 30 90 A 09/22/2008
Washington Mutual 417000 30 6.500 6.046 1.125 30 90 A 09/22/2008
Washington Mutual 417000 30 7.375 6.305 0.000 30 100 A 09/22/2008
Washington Mutual 417000 30 6.625 6.090 1.125 30 100 A 09/22/2008
Wells Fargo 417000 30 7.500 6.350 0.000 30 80 A 09/22/2008
Wells Fargo 417000 30 6.250 5.953 1.000 30 80 A 09/22/2008
Wells Fargo 417000 30 7.625 6.393 0.000 30 90 A 09/22/2008
Wells Fargo 417000 30 6.375 5.997 1.000 30 90 A 09/22/2008
Wells Fargo 417000 30 7.750 6.436 0.000 30 100 A 09/22/2008
Wells Fargo 417000 30 6.500 6.042 1.000 30 100 A 09/22/2008
Click to Show Rates7/1 ARM Jumbo
Institution
Name
Loan
Amount Max
Term Rate APR Total
Points
Lock LTV Fixed
Adjusted
Updated
Bank of America 650000 30 7.750 6.442 0.201 30 80 A 09/22/2008
Bank of America 650000 30 7.750 6.442 0.201 30 80 A 09/22/2008
Bank of America 650000 30 7.750 6.442 0.201 30 80 A 09/22/2008
Bank of America 650000 30 7.750 6.442 0.201 30 80 A 09/22/2008
Bank of America 650000 30 7.125 6.258 0.977 30 80 A 09/22/2008
Bank of America 650000 30 7.250 6.302 0.977 30 90 A 09/22/2008
Bank of America 650000 30 8.000 6.528 0.201 30 100 A 09/22/2008
Bank of America 650000 30 7.375 6.345 0.977 30 100 A 09/22/2008
Chase 650000 30 9.625 7.062 0.000 30 80 A 09/22/2008
Chase 650000 30 9.625 7.062 0.000 30 80 A 09/22/2008
Chase 650000 30 9.625 7.062 0.000 30 80 A 09/22/2008
Chase 650000 30 9.625 7.062 0.000 30 80 A 09/22/2008
Chase 650000 30 9.125 6.934 0.875 60 80 A 09/22/2008
